This is just some shameless Copy-paste job I have done off the ECFMG website - but hey at least this might be easier to find ;-)
Step 2 CS 2007 Reporting Schedule | ||
Testing Period | Reporting Period | |
|
|
|
For examinees who test | Reporting start date | Reporting close date |
Jan 1 through Feb 24 | Mar 28 | Apr 25 |
Feb 25 through Mar 24 | Apr 25 | May 23 |
Mar 25 through May 19 | Jun 20 | Jul 18 |
May 20 through Jul 14 | Aug 15 | Sep 12 |
Jul 15 through Sep 8 | Oct 10 | Nov 7 |
Sep 9 through Nov 3 | Dec 5 | Jan 2, 2008 |
Nov 4 through Dec 31 | Jan 30, 2008 | Feb 20, 2008 |
Step 2 CS 2008 Reporting Schedule | ||
Testing Period | Reporting Period | |
|
|
|
For examinees who test | Reporting start date | Reporting close date |
Jan 1 through Feb 23 | Mar 26 | Apr 23 |
Feb 24 through Mar 22 | Apr 23 | May 21 |
Mar 23 through May 17 | Jun 18 | Jul 16 |
May 18 through Jul 5 | Aug 6 | Sep 3 |
Jul 13 through Sep 6 | Oct 8 | Nov 5 |
Sep 7 through Nov 1 | Dec 3 | Dec 31 |
Nov 2 through Dec 31 | Jan 28, 2009 | Feb 25, 2009 |
[Note: There will be no Step 2 CS examinations delivered July 6 through July 13. If necessary, additional testing sessions will be added during the two weeks before and after this shutdown in order to accommodate individuals who wish to take Step 2 CS in late June or July.]
Average Step 2 CS score Reporting time may range from 6 weeks to 12 weeks (give or take 1 ) depending on when the candidate takes the test in these slots.
Search keywords to this blog article:
- Timetable for step 2 cs results in 2007 and 2008
- Schedule for posting scores of clinical skills examination
Labels: Score Reporting Sdhedule, Step 2 CS Scoring
![]() |
Is this Blog one of the best things to happen to you ? Then How Bout Automatic Spam-free USMLEtoMD Updates on Email ? |
|
|
Share on Facebook |
|
|


















COMMENTS ON ""
Post a comment